
Mutual Funds
With a slew of offerings, from private / public sector, matching ones risk and return profile becomes a cumbersome task. We help you with suggestions on the scheme/s based on sound rationale.
8879565333
Scheme Name | 1 Year Return(%) | 3 Years Return(%) | 5 Years Return(%) |
---|---|---|---|
6.14 | 35.67 | 40.71 | |
32.56 | 31.7 | - | |
-11.84 | 31.08 | 37.55 | |
3.12 | 29.97 | 32.15 | |
2.47 | 28.65 | 37.45 |
Scheme Name | Invested Amount | Current Value | 5 Years Return(%) |
---|---|---|---|
600000 | 967406.63 | 19.8 | |
600000 | 927271.25 | 18.01 | |
600000 | 906483.42 | 17.05 | |
600000 | 904281.77 | 16.95 | |
600000 | 868697.08 | 15.26 |
Scheme Name | Invested Amount | Current Value | 5 Years Return(%) |
---|---|---|---|
100000 | 345382.36 | 28.12 | |
100000 | 323749.61 | 26.47 | |
100000 | 312649.47 | 25.59 | |
100000 | 295946.68 | 24.22 | |
100000 | 290838.81 | 23.79 |
With a slew of offerings, from private / public sector, matching ones risk and return profile becomes a cumbersome task. We help you with suggestions on the scheme/s based on sound rationale.
Income tax laws in India allow savings and investments in various products, which can be a complex affair for a layman. We shall help you go through the details matching and help reduce you and your family's tax liability.
You might find it difficult to determine the actual cost of your loan. We recommend comparing at least three loan quotes before applying to borrow and suggest comparing more than simply the interest rate, fees and monthly repayment. We help you identify the Actual Cost.
If you need to speak to us about a general query fill in
the form below and we will call you back within the
same working day.
How can we help? *