8879565333
| Category: Equity: Large Cap |
| Launch Date: 01-10-1996 |
| Asset Class: Equity |
| Benchmark: NIFTY 100 TRI |
| Expense Ratio: 1.59% As on (28-02-2026) |
| Status: Open Ended Schemes |
| Minimum Investment: 100.0 |
| Minimum Topup: 100.0 |
| Total Assets: 39,628.43 Cr As on (30-01-2026) |
| Turn over: 15.09% |
FM 1 - Mr.Rahul Baijal, FM 2 - Mr. Dhruv Muchhal,
To provide long-term capital appreciation/income by investing predominantly in Large-Cap companies. There is no assurance that the investment objective of the Scheme will be achieved.
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
| Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
|---|---|---|---|---|---|---|
| HDFC Large Cap Fund - Growth Option - Regular Plan | 12.11 | 0.64 | -1.63 | 0.96 | - | - |
| Equity: Large Cap | - | - | - | - | - | - |
| Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
|---|---|---|---|---|---|---|
| HDFC Large Cap Fund - Growth Option - Regular Plan | 01-10-1996 | 8.53 | 3.51 | 14.54 | 13.15 | 14.27 |
| BANK OF INDIA Large Cap Fund Regular Plan Growth | 24-06-2021 | 15.28 | 3.11 | 16.27 | 0.0 | 0.0 |
| HSBC Large Cap Fund - Regular Growth | 10-12-2002 | 12.4 | 5.16 | 14.96 | 10.79 | 13.29 |
| Groww Largecap Fund (formerly known as Indiabulls Blue Chip Fund) - Regular Plan- Growth Option | 10-02-2012 | 12.38 | 4.05 | 13.76 | 10.33 | 12.05 |
| BANDHAN Large Cap Fund - Regular Plan - Growth | 09-06-2006 | 12.24 | 6.38 | 16.43 | 12.02 | 13.31 |
| BAJAJ FINSERV LARGE CAP FUND - REGULAR PLAN - GROWTH | 20-08-2024 | 12.09 | 0.0 | 0.0 | 0.0 | 0.0 |
| Taurus Large Cap Fund - Regular Plan - Growth | 28-02-1995 | 11.5 | 4.16 | 16.18 | 11.53 | 11.07 |
| Nippon India Large Cap Fund- Growth Plan -Growth Option | 08-08-2007 | 11.35 | 6.44 | 17.77 | 15.97 | 15.42 |
| Kotak Large Cap Fund - Growth | 29-12-1998 | 10.97 | 6.73 | 14.63 | 11.71 | 13.45 |
| Invesco India Largecap Fund - Growth | 21-08-2009 | 10.89 | 6.32 | 16.3 | 12.66 | 13.13 |
Portfolio as on
| Sector | Allocation (%) |
|---|
| Sector | Allocation (%) |
|---|