Mutual Fund Trailing Returns - Lumpsum Investments
Data as on - 10-03-2026
| Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | Invested Amount | Current Value | Annualized Return (%) |
|---|---|---|---|---|---|---|
| Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 48,808.64 | 1.49 | 100000 | 244508.31 | 19.57 |
| Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 6,046.72 | 1.8 | 100000 | 218569.69 | 16.92 |
| ICICI Prudential Multicap Fund - Growth | 01-10-1994 | 15,856.76 | 1.73 | 100000 | 207821.81 | 15.75 |
| Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | 12-09-2003 | 3,048.41 | 1.96 | 100000 | 201495.93 | 15.03 |
| quant Multi Cap Fund-GROWTH OPTION - Regular Plan | 21-03-2001 | 7,370.38 | 1.81 | 100000 | 191685.76 | 13.89 |
| Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | 01-01-2013 | 2,797.61 | 1.99 | 100000 | 190287.68 | 13.72 |
| Invesco India Multicap Fund - Growth Option | 17-03-2008 | 3,934.22 | 1.89 | 100000 | 184493.32 | 13.02 |
| ITI Multi Cap Fund - Regular Plan - Growth Option | 15-05-2019 | 1,297.04 | 1.95 | 100000 | 173578.53 | 11.65 |
| NIFTY500 MULTICAP 50:25:25 TRI | 01-04-2005 | - | - | 100000.0 | 200929.41 | 14.97 |



