Mutual Fund Trailing Returns - Lumpsum Investments
Data as on - 10-07-2026
| Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | Invested Amount | Current Value | Annualized Return (%) |
|---|---|---|---|---|---|---|
| Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 53,383.16 | 1.43 | 100000 | 239632.7 | 19.08 |
| MahIndra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 6,640.86 | 1.79 | 100000 | 211270.86 | 16.12 |
| ICICI Prudential MultiCap Fund - Growth | 01-10-1994 | 17,661.03 | 1.67 | 100000 | 210702.37 | 16.05 |
| Baroda BNP Paribas Multi Cap Fund - Regular Plan - Growth Option | 12-09-2003 | 3,283.76 | 1.96 | 100000 | 199932.59 | 14.84 |
| Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | 07-05-2021 | 6,811.51 | 1.79 | 100000 | 186666.67 | 13.28 |
| Sundaram Multi Cap Fund Growth Option | 01-01-2013 | 2,807.3 | 1.96 | 100000 | 183218.05 | 12.86 |
| Quant Multi Cap Fund-Growth Option - Regular Plan | 21-03-2001 | 7,732.45 | 1.8 | 100000 | 181258.36 | 12.62 |
| ITI Multi Cap Fund - Regular Plan - Growth Option | 15-05-2019 | 1,411.01 | 2.1 | 100000 | 180011.5 | 12.46 |
| Invesco India MultiCap Fund - Growth Option | 17-03-2008 | 4,080.03 | 1.89 | 100000 | 178859.79 | 12.32 |
| NIFTY500 MULTICAP 50:25:25 TRI | 01-04-2005 | - | - | 100000.0 | 192852.13 | 14.03 |



