SIP Investment Performance
Data as on - 14-08-2026
| Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | Invested Amount | Current Value | Return (%) |
|---|---|---|---|---|---|---|
| Kotak MultiCap Fund-Regular Plan-Growth | 03-09-2021 | 28,889.78 | 1.79 | 600000 | 886755.87 | 16.51 |
| MahIndra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 7,184.31 | 2.12 | 600000 | 889699.97 | 16.27 |
| ITI Multi Cap Fund - Regular Plan - Growth Option | 15-05-2019 | 1,468.28 | 2.3 | 600000 | 882889.79 | 15.94 |
| ICICI Prudential MultiCap Fund - Growth | 01-10-1994 | 18,769.03 | 1.77 | 600000 | 882520.55 | 15.93 |
| Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 55,587 | 1.57 | 600000 | 868759.71 | 15.27 |
| Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | 07-05-2021 | 7,181.55 | 2.0 | 600000 | 841585.52 | 13.94 |
| Baroda BNP Paribas Multi Cap Fund - Regular Plan - Growth Option | 12-09-2003 | 3,432 | 2.28 | 600000 | 830332.93 | 13.38 |
| Sundaram Multi Cap Fund Growth Option | 01-01-2013 | 2,980.72 | 2.38 | 600000 | 808764.67 | 12.28 |
| Invesco India MultiCap Fund - Growth Option | 17-03-2008 | 4,397.56 | 2.04 | 600000 | 805580.95 | 12.11 |
| Quant Multi Cap Fund-Growth Option - Regular Plan | 21-03-2001 | 7,707.78 | 2.1 | 600000 | 760010.03 | 9.7 |
| Category Average | - | - | - | 600000.00 | 845690.00 | 14.13 |
| NIFTY500 MULTICAP 50:25:25 TRI | 01-04-2005 | - | - | 600000.0 | 827450.88 | 13.23 |



