SIP Investment Performance
Data as on - 09-04-2026
| Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | Invested Amount | Current Value | Return (%) |
|---|---|---|---|---|---|---|
| Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 50,780.19 | 1.49 | 600000 | 858490.76 | 14.74 |
| ICICI Prudential Multicap Fund - Growth | 01-10-1994 | 16,313.46 | 1.73 | 600000 | 827640.13 | 13.21 |
| Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 6,172.89 | 1.8 | 600000 | 822629.71 | 12.96 |
| ITI Multi Cap Fund - Regular Plan - Growth Option | 15-05-2019 | 1,336.45 | 1.95 | 600000 | 797341.65 | 11.66 |
| Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | 12-09-2003 | 3,097.43 | 1.96 | 600000 | 784815.96 | 11.01 |
| Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | 07-05-2021 | 6,585.97 | 1.82 | 600000 | 765845.57 | 10.03 |
| Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | 01-01-2013 | 2,826.86 | 1.99 | 600000 | 756141.8 | 9.47 |
| Invesco India Multicap Fund - Growth Option | 17-03-2008 | 4,000.49 | 1.89 | 600000 | 741938.47 | 8.69 |
| quant Multi Cap Fund-GROWTH OPTION - Regular Plan | 21-03-2001 | 7,320.09 | 1.81 | 600000 | 694069.55 | 5.94 |
| Category Average | - | - | - | 600000.00 | 783212.62 | 10.86 |
| NIFTY500 MULTICAP 50:25:25 TRI | 01-04-2005 | - | - | 600000.0 | 788842.15 | 11.22 |



