SIP Investment Performance
Data as on - 09-01-2026
| Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | Invested Amount | Current Value | Return (%) |
|---|---|---|---|---|---|---|
| Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 50,012.07 | 1.49 | 600000 | 935002.95 | 18.33 |
| Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 6,123.68 | 1.77 | 600000 | 888118.4 | 16.17 |
| ICICI Prudential Multicap Fund - Growth | 01-10-1994 | 16,147.5 | 1.73 | 600000 | 878094.44 | 15.69 |
| Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | 12-09-2003 | 3,147.19 | 1.96 | 600000 | 852541.17 | 14.46 |
| ITI Multi Cap Fund - Regular Plan - Growth Option | 15-05-2019 | 1,348.85 | 2.02 | 600000 | 841723.92 | 13.93 |
| Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | 01-01-2013 | 2,915.11 | 1.98 | 600000 | 839786.83 | 13.83 |
| Invesco India Multicap Fund - Growth Option | 17-03-2008 | 4,258.67 | 1.88 | 600000 | 816053.74 | 12.64 |
| quant Multi Cap Fund-GROWTH OPTION - Regular Plan | 21-03-2001 | 8,815.78 | 1.76 | 600000 | 738834.09 | 8.52 |
| Category Average | - | - | - | 600000.00 | 848769.44 | 14.2 |
| NIFTY500 MULTICAP 50:25:25 TRI | 01-04-2005 | - | - | 600000.0 | 875248.8 | 15.57 |



