Mutual Fund Trailing Returns
Data as on - 10-07-2026
| Scheme Name |
Launch Date | Expense Ratio (%) | 1-Year Ret (%) | 2-Yrs Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|
| Groww MultiCap Fund - Regular - Growth | 16-12-2024 | 2.86 | 13.57 | - | - | - | - | 10.63 |
| Bank Of India Multi Cap Fund Regular Plan - Growth | 03-03-2023 | 2.23 | 10.27 | 6.4 | 20.19 | - | - | 22.73 |
| Tata MultiCap Fund - Regular Plan - Growth | 05-02-2023 | 1.93 | 8.69 | 2.87 | 12.33 | - | - | 13.69 |
| ITI Multi Cap Fund - Regular Plan - Growth Option | 15-05-2019 | 2.1 | 7.89 | 2.63 | 17.68 | 12.46 | - | 14.07 |
| LIC MF Multi Cap Fund-Regular Plan-Growth | 31-10-2022 | 1.96 | 7.6 | 5.0 | 18.66 | - | - | 17.81 |
| Union MultiCap Fund - Regular Plan - Growth Option | 19-12-2022 | 2.13 | 7.25 | 5.15 | 16.12 | - | - | 17.4 |
| Kotak MultiCap Fund-Regular Plan-Growth | 03-09-2021 | 1.62 | 6.81 | 4.22 | 19.34 | - | - | 16.05 |
| WhiteOak Capital Multi Cap Fund Regular Plan Growth | 22-09-2023 | 1.94 | 6.52 | 7.96 | - | - | - | 18.4 |
| MahIndra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 1.79 | 6.22 | 4.67 | 18.31 | 16.12 | - | 15.78 |
| ICICI Prudential MultiCap Fund - Growth | 01-10-1994 | 1.67 | 6.14 | 5.16 | 17.79 | 16.05 | 14.59 | 15.01 |
| HSBC Multi Cap Fund - Regular - Growth | 05-01-2023 | 1.86 | 6.12 | 3.56 | 20.32 | - | - | 22.12 |
| Axis MultiCap Fund - Regular Plan - Growth | 05-12-2021 | 1.73 | 5.65 | 5.6 | 19.68 | - | - | 15.0 |
| PGIM India Multi Cap Fund - Regular Plan - Growth Option | 10-09-2024 | 2.47 | 5.49 | - | - | - | - | 1.62 |
| Bajaj FInserv Multi Cap Fund - Regular - Growth | 27-02-2025 | 2.17 | 4.95 | - | - | - | - | 14.91 |
| FranklIn India Multi Cap Fund - Growth | 05-07-2024 | 1.87 | 4.27 | - | - | - | - | 3.84 |
| Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | 07-05-2021 | 1.79 | 4.17 | 3.61 | 15.0 | 13.28 | - | 14.87 |
| Quant Multi Cap Fund-Growth Option - Regular Plan | 21-03-2001 | 1.8 | 3.74 | -4.24 | 12.05 | 12.62 | 17.32 | 18.02 |
| Edelweiss Multi Cap Fund - Regular Plan - Growth | 26-10-2023 | 1.93 | 3.56 | 3.35 | - | - | - | 17.55 |
| Baroda BNP Paribas Multi Cap Fund - Regular Plan - Growth Option | 12-09-2003 | 1.96 | 3.05 | 2.21 | 15.91 | 14.84 | 14.21 | 15.99 |
| Mirae Asset MultiCap Fund - Regular Plan - Growth | 01-08-2023 | 1.88 | 2.55 | 3.95 | - | - | - | 14.33 |
| Sundaram Multi Cap Fund Growth Option | 01-01-2013 | 1.96 | 1.42 | 2.2 | 14.89 | 12.87 | 14.0 | 15.06 |
| Bandhan Multi Cap Fund - Growth - Regular Plan | 05-12-2021 | 1.94 | 1.31 | 1.97 | 14.04 | - | - | 13.0 |
| Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | 08-07-2023 | 1.87 | 1.3 | 3.43 | - | - | - | 14.42 |
| DSP Multi Cap Fund - Regular - Growth | 05-01-2024 | 2.78 | 0.96 | 1.97 | - | - | - | 9.35 |
| UTI Multi Cap Fund - Regular Plan - Growth Option | 29-04-2025 | 2.86 | 0.85 | - | - | - | - | 4.31 |
| Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 1.43 | 0.71 | 1.72 | 16.71 | 19.08 | 15.5 | 17.39 |
| TrustMF Multi Cap Fund -Regular Plan-Growth | 30-06-2025 | 2.38 | - | - | - | - | - | 13.89 |
| Motilal Oswal Multi Cap Fund Regular Plan Growth | 18-06-2024 | 1.92 | -0.71 | 12.97 | - | - | - | 15.25 |
| Invesco India MultiCap Fund - Growth Option | 17-03-2008 | 1.89 | -1.25 | 2.01 | 14.79 | 12.32 | 13.47 | 15.08 |
| SBI MultiCap Fund- Regular Plan- Growth Option | 05-03-2022 | 1.62 | -1.48 | 3.7 | 14.27 | - | - | 12.65 |
| HDFC Multi Cap Fund - Growth Option | 01-12-2021 | 1.66 | -2.03 | -0.29 | 14.48 | - | - | 14.83 |
| Samco Multi Cap Fund - Regular Plan - Growth | 30-10-2024 | 2.47 | -11.21 | - | - | - | - | -8.25 |



